top of page

Brass Fittings
Plastic And Soft Rubber Fittings
Part Number | Type | Description | Weatherhead Interchange | STD Pack | Image |
---|---|---|---|---|---|
712000 | Connector | Hose Size: 5/32" Hose Size: 7/32" | 5/BG | ||
712330 | Connector | Hose Size: 3/16" | 1912 | 5/BG | |
712340 | Connector | Hose Size: 3/16" Hose Size: 1/4" | 1914 | 5/BG | |
712420 | Connector | Hose Size: 1/8" Hose Size: 1/4" | 1924 | 5/BG | |
712460 | Connector | Hose Size: 1/4" Hose Size: 3/8" | 1915 | 5/BG | |
712550 | Connector | Hose Size: 5/16" | 1925 | 5/BG | |
712660 | Connector | Hose Size: 3/8" | 1927 | 5/BG | |
719220 | Connector | Hose Size: 1/8" | 1911 | 5/BG | |
719240 | Connector | Hose Size: 1/4" | 1913 | 5/BG | |
765120 | Connector | Hose Size: 7/64" Hose Size: 1/8" | 1/BG | ||
765220 | Connector | Hose Size: 1/8" Hose Size: 5/32" | 1/BG | ||
765230 | Connector | Hose Size: 1/8" Hose Size: 5/32" | 1/BG | ||
765232 | Connector | Hose Size: 1/8" Hose Size: 11/64" | 1/BG | ||
765240 | Connector | Hose Size: 1/8" Hose Size: 7/32" | 1/BG | ||
765242 | Connector | Hose Size: 9/64" Hose Size: 7/32" | 1/BG | ||
762300 | Cross Tee | Hose Size: 3/16" | 5/BG | ||
711033 | Elbow | Hose Size: 3/16" Hose Size: 3/16" | 1929 | 5/BG | |
711043 | Elbow | Hose Size: 1/4" Hose Size: 3/16" | 5/BG | ||
711044 | Elbow | Hose Size: 1/4" Hose Size: 1/4" | 1931 | 5/BG | |
711055 | Elbow | Hose Size: 5/16" Hose Size: 5/16" | 5/BG | ||
711066 | Elbow | Hose Size: 3/8" Hose Size: 3/8" | 5/BG | ||
766220 | Elbow | Hose Size: 1/8" Hose Size: 1/8" | 1/BG | ||
766230 | Elbow | Hose Size: 1/8' Hose Size: 5/32" | 1/BG | ||
766234 | Elbow | Hose Size: 9/64" Hose Size: 9/64" | 1/BG | ||
766330 | Elbow | Hose Size: 5/32" Hose Size: 3/16" | 1/BG | ||
767333 | Elbow | Hose Size: 3/16" Hose Size: 5/32" Hose Size: 5/32" | 1/BG | ||
716300 | Ford & Gm Four Way Tee | Hose Size: 3/16" | 1948 | 5/BG | |
716330 | Ford Five Way Tee | Hose Size: 3/16" | 1949 | 5/BG | |
715300 | Restrictor Connector | Hose Size: 3/16" | 1950 | 5/BG | |
713000 | Tee | Hose Size: 7/32" Hose Size: 5/32" Hose Size: 7/32" | 5/BG | ||
714000 | Tee | Hose Size: 5/32" | 1919 | 5/BG | |
714222 | Tee | Hose Size: 1/8" | 1916 | 5/BG | |
714333 | Tee | Hose Size: 3/16" | 1902 | 5/BG | |
714666 | Tee | Hose Size: 3/8" | 1922 | 5/BG | |
715000 | Tee | Hose Size: 5/32" Hose Size: 1/4" Hose Size: 3/8" | 1901 | 5/BG | |
717223 | Tee | Hose Size: 1/8" Hose Size: 3/16" Hose Size: 1/8" | 1917 | 5/BG | |
717224 | Tee | Hose Size: 1/8" Hose Size: 1/4" Hose Size: 1/8" | 1918 | 5/BG | |
717244 | Tee | Hose Size: 1/4" Hose Size: 1/4" Hose Size: 1/8" | 5/BG | ||
717334 | Tee | Hose Size: 3/16" Hose Size: 1/8" Hose Size: 3/16" | 1921 | 5/BG | |
717444 | Tee | Hose Size: 1/4" | 1903 | 5/BG | |
717466 | Tee | Hose Size: 3/8" Hose Size: 3/8" Hose Size: 1/4" | 1945 | 5/BG | |
717664 | Tee | Hose Size: 3/8" Hose Size: 1/4" Hose Size: 3/8" | 1908 | 5/BG | |
718332 | Tee | Hose Size: 3/16" Hose Size: 1/8" Hose Size: 3/16" | 1920 | 5/BG | |
718555 | Tee | Hose Size: 5/16" | 1906 | 5/BG | |
763333 | Tee | Hose Size: 3/16" | 5/BG | ||
767222 | Tee | Hose Size: 7/64" | 1/BG | ||
762222 | Tee "Y" Shape | Hose Size: 1/8" Hose Size: 1/8" Hose Size: 1/8" | 5/BG | ||
762663 | Tee "Y" Shape | Hose Size: 3/8" Hose Size: 3/16" Hose Size: 3/8" | 5/BG | ||
716000 | Universal Breakaway Tee | Hose Size: 5/32" Hose Size: 1/4" Hose Size: 3/8" | 1900 | 5/BG | |
762000 | Universal Cross | Hose Size: 1/8" Hose Size: 1/4" Hose Size: 3/8" | 5/BG | ||
720000 | Vacuum Line Cap | Hose Size: 3/16" | 10/BG | ||
720200 | Vacuum Line Cap | Hose Size: 1/8" | 10/BG | ||
720400 | Vacuum Line Cap | Hose Size: 1/4" | 10/BG | ||
720500 | Vacuum Line Cap | Hose Size: 5/16" | 10/BG | ||
720600 | Vacuum Line Cap | Hose Size: 3/8" | 10/BG |
bottom of page