top of page

Brass Fittings
Push On Hose Fittings
Part Number | Type | Description | Weatherhead Interchange | STD Pack | Image |
---|---|---|---|---|---|
750400 | Push-On Hose Connector | Hose Size: 1/4" | 10004B-Y04 | 5/BG | |
750500 | Push-On Hose Connector | Hose Size: 5/16" | 10005B-Y05 | 5/BG | |
750600 | Push-On Hose Connector | Hose Size: 3/8" | 10006B-Y06 | 5/BG | |
750800 | Push-On Hose Connector | Hose Size: 1/2" | 10008B-Y08 | 1/BG | |
731240 | Push-On Male Elbow | Pipe Thread: 1/8-27M NPT Hose Size: 1/4" | 5/BG | ||
731250 | Push-On Male Elbow | Pipe Thread: 1/8-27M NPT Hose Size: 5/16" | 10005B-C02 | 5/BG | |
731440 | Push-On Male Elbow | Pipe Thread: 1/4-18M NPT Hose Size: 1/4" | 5/BG | ||
731450 | Push-On Male Elbow | Pipe Thread: 1/4-18M NPT Hose Size: 5/16" | 10005B-C04 | 5/BG | |
731460 | Push-On Male Elbow | Pipe Thread: 1/4-18M NPT Hose Size: 3/8" | 10006B-C04 | 5/BG | |
731650 | Push-On Male Elbow | Pipe Thread: 3/8-18M NPT Hose Size: 5/16" | 5/BG | ||
731660 | Push-On Male Elbow | Pipe Thread: 3/8-18M NPT Hose Size: 3/8" | 5/BG | ||
724340 | Push-On Rigid Female | Inverted Flare Tube: 3/16" (3/8-24F Inv. Fl.) Hose Size: 1/4" | 10004B-A03 | 5/BG | |
724440 | Push-On Rigid Female | Inverted Flare Tube: 1/4" (7/16-24F Inv. Fl.) Hose Size: 1/4" | 10004B-A04 | 5/BG | |
724540 | Push-On Rigid Female | Inverted Flare Tube: 5/16" (1/2-20F Inv. Fl.) Hose Size: 1/4" | 10004B-A05 | 5/BG | |
724560 | Push-On Rigid Female | Inverted Flare Tube: 5/16" (1/2-20M Inv. Fl.) Hose Size: 3/8" | 10006B-A05 | 5/BG | |
724660 | Push-On Rigid Female | Inverted Flare Tube: 3/8" (5/8-18F Inv. Fl.) Hose Size: 3/8" | 10006B-A06 | 5/BG | |
744240 | Push-On Rigid Male | Pipe Thread: 1/8-27M NPT Hose Size: 1/4" | 10004B-102 | 5/BG | |
744250 | Push-On Rigid Male | Pipe Thread: 1/8-27M NPT Hose Size: 5/16" | 10005B-102 | 5/BG | |
744440 | Push-On Rigid Male | Pipe Thread: 1/4-18M NPT Hose Size: 1/4" | 10004B-104 | 5/BG | |
744450 | Push-On Rigid Male | Pipe Thread: 1/4-18M NPT Hose Size: 5/16" | 10005B-104 | 5/BG | |
744460 | Push-On Rigid Male | Pipe Thread: 1/4-18M NPT Hose Size: 3/8" | 10006B-104 | 5/BG | |
744620 | Push-On Rigid Male | Pipe Thread: 1/8-27M NPT Hose Size: 3/8" | 5/BG | ||
744660 | Push-On Rigid Male | Pipe Thread: 3/8-18M NPT Hose Size: 3/8" | 10006B-106 | 5/BG | |
744860 | Push-On Rigid Male | Pipe Thread: 3/8-18M NPT Hose Size: 1/2" | 1/BG | ||
744880 | Push-On Rigid Male | Pipe Thread: 1/2-14M NPT Hose Size: 1/2" | 10008B-108 | 1/BG | |
721340 | Push-On Swivel Male | Inverted Flare Tube: 3/16" (3/8-24M Inv. Fl.) Hose Size: 1/4" | 10004B-B03 | 5/BG | |
721440 | Push-On Swivel Male | Inverted Flare Tube: 1/4" (7/16-24M Inv. Fl.) Hose Size: 1/4" | 10004B-B04 | 5/BG | |
721540 | Push-On Swivel Male | Inverted Flare Tube: 5/16" (1/2-20M Inv. Fl.) Hose Size: 1/4" | 10004B-B05 | 5/BG | |
721550 | Push-On Swivel Male | Inverted Flare Tube: 5/16" (1/2-20M Inv. Fl.) Hose Size: 5/16" | 10005B-B05 | 5/BG | |
721560 | Push-On Swivel Male | Inverted Flare Tube: 5/16" (1/2-20M Inv. Fl.) Hose Size: 3/8" | 10006B-B05 | 5/BG | |
721650 | Push-On Swivel Male | Inverted Flare Tube: 3/8" (5/8-18M Inv. Fl.) Hose Size: 5/16" | 10005B-B06 | 5/BG | |
721660 | Push-On Swivel Male | Inverted Flare Tube: 3/8" (5/8-18M Inv. Fl.) Hose Size: 3/8" | 10006B-B06 | 5/BG | |
741440 | S.A.E Female Swivel Push-On | S.A.E Flare Tube: 1/4" (7/16-24F) Hose Size: 1/4" | 10004B-404 | 5/BG | |
741540 | S.A.E Female Swivel Push-On | S.A.E Flare Tube: 5/16" (1/2-20F) Hose Size: 5/16" | 10004B-405 | 5/BG | |
741660 | S.A.E Female Swivel Push-On | S.A.E Flare Tube: 3/8" (5/8-18F) Hose Size: 3/8" | 10006B-406 | 5/BG | |
742440 | S.A.E Male Swivel Push-On | S.A.E Flare Tube: 1/4" (7/16-24M) Hose Size: 1/4" | 10004B-304 | 5/BG | |
742540 | S.A.E Male Swivel Push-On | S.A.E Flare Tube: 5/16" (1/2-20M) Hose Size: 5/16" | 10004B-305 | 5/BG | |
742660 | S.A.E Male Swivel Push-On | S.A.E Flare Tube: 3/8" (5/8-18M) Hose Size: 3/8" | 10006B-306 | 5/BG |
bottom of page