top of page
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
111200 | 6100X2 | 1/8" | 5/16 - 24 | 5/BG |
111300 | 6100X3 | 3/16" | 3/8 - 24 | 5/BG |
111400 | 6100X4 | 1/4" | 7/16 - 24 | 5/BG |
111500 | 6100X5 | 5/16" | 1/2 - 20 | 5/BG |
111600 | 6100X6 | 3/8" | 9/16 - 20 | 1/BG |

Nut

Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
112220 | 6200X2 | 1/8" | 5/16-24F x 1/8-27M NPT | 5/BG |
112320 | 6200X3 | 3/16" | 3/4-24F x 1/8-27M NPT | 5/BG |
112420 | 6200X4 | 1/4" | 7/16-24F x 1/8-27M NPT | 5/BG |
112520 | 6200X5 | 5/16" | 1/2-20F x 1/8-27M NPT | 5/BG |
112640 | 6200X6 | 3/8" | 9/16-20F x 1/4-18M NPT | 1/BG |
Male Connector
Male Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
115220 | 6400X2 | 1/8" | 5/16-24F x 1/8-27M NPT | 5/BG |
115320 | 6400X3 | 3/16" | 3/4-24F x 1/8-27M NPT | 5/BG |
115420 | 6400X4 | 1/4" | 7/16-24F x 1/8-27M NPT | 5/BG |

INVERTED FLARED TUBE FITTINGS
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
120300 | 131X3 | 3/16" | 3/8 - 24 | 5/BG |
120400 | 131X4 | 1/4" | 7/16 - 24 | 5/BG |
120500 | 131X5 | 16-May | 1/2 - 20 | 5/BG |
120600 | 131X6 | 8-Mar | 5/8 - 18 | 5/BG |

Solid Plug

Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
121002 | 105X2 | 1/8" | 5/16 - 28 | 5/BG |
121003 | 105X3 | 3/16" | 3/8 - 24 | 5/BG |
121004 | 105X4 | 1/4" | 7/16 - 24 | 5/BG |
121005 | 105X5 | 5/16" | 1/2 - 20 | 5/BG |
121006 | 105X6 | 3/8" | 5/8 - 18 | 5/BG |
121034 | 3/16" | 7/16 - 24 | 5/BG | |
121039 | 3/16" | 9/16 - 18 | 5/BG | |
121045 | 1/4" | 1/2 - 20 | 5/BG | |
121049 | 1/4" | 9/16 - 18 | 5/BG | |
121067 | 105X6X7 | 3/8" | 11/16 - 18 | 5/BG |
121072 | 3/16" | 1/2 - 20 | 5/BG |
Standard Steel Nut
Long Steel Nut
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
121030 | 7896X3 | 3/16" | 3/8 - 24 | 5/BG |
121040 | 7896X4 | 1/4" | 7/16 - 24 | 5/BG |
121050 | 3/16" | 10-1.0MM | 5/BG |

Brass Nut
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
121300 | 100X3 | 3/16" | 3/8 - 24 | 5/BG |
121400 | 100X4 | 1/4" | 7/16 - 24 | 5/BG |
121500 | 100X5 | 5/16" | 1/2 - 20 | 5/BG |
121600 | 100X6 | 3/8" | 5/8 - 18 | 5/BG |
121800 | 100X8 | 1/2" | 3/4 - 18 | 5/BG |

Male Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
122220 | 402X2 | 1/8" | 5/16-28F Inv. Fl x 1/8-27M NPT | 5/BG |
122320 | 402X3 | 3/16" | 3/8-24F Inv. Fl x 1/8-27M NPT | 5/BG |
122420 | 402X4 | 1/4" | 7/16-24F Inv. Fl x 1/8-27M NPT | 5/BG |
122440 | 402X4X4 | 1/4" | 7/16-24F Inv. Fl x 1/4-18M NPT | 5/BG |
122520 | 402X5 | 5/16" | 1/2-20F Inv. Fl x 1/8-27M NPT | 5/BG |
122520 | 402X5X4 | 5/16" | 1/2-20F Inv. Fl x 1/4-18M NPT | 5/BG |
122620 | 402X6X2 | 3/8" | 5/8-18F Inv. X 18-27M NPT | 5/BG |
122640 | 402X6 | 3/8" | 5/8-18F Inv. Fl x 1/4-18M NPT | 5/BG |
122660 | 402X6X6 | 3/8" | 5/8-18F Inv. Fl x 3/8-18M NPT | 1/BG |
122860 | 402X8 | 1/2" | 3/4-18F Inv. Fl x 3/8-27M NPT | 1/BG |

Union
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
123200 | 302X2 | 1/8" | 5/16 - 28 | 5/BG |
123300 | 302X3 | 3/16" | 3/8 - 24 | 5/BG |
123400 | 302X4 | 1/4" | 7/16 - 24 | 5/BG |
123500 | 302X5 | 5/16" | 1/2 - 20 | 5/BG |
123600 | 302X6 | 3/8" | 5/8 - 18 | 5/BG |
123800 | 302X8 | 1/2" | 3/4 - 18 | 1/BG |

Male Connector
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
124220 | 202X2 | 1/8" | 5/16-28F Inv. Fl x 1/8-27M NPT | 5/BG |
124320 | 202X3 | 3/16" | 3/8-24F Inv. Fl x 1/8-27M NPT | 5/BG |
124420 | 202X4 | 1/4" | 7/16-24F Inv. Fl x 1/8-27M NPT | 5/BG |
124440 | 202X4X4 | 1/4" | 7/16-24F Inv. Fl x 1/4M NPT | 5/BG |
124520 | 202X5 | 5/16" | 1/2-20F Inv. Fl x 1/8-27M NPT | 5/BG |
124540 | 202X5X4 | 5/16" | 1/2-20F Inv. Fl x 1/4-18M NPT | 5/BG |
124640 | 202X6 | 3/8" | 5/8-18F Inv. Fl x 1/8-27M NPT | 5/BG |
124660 | 202X6X6 | 3/8" | 5/8-18F Inv. Fl x 3/8-18M NPT | 5/BG |
124860 | 202X8 | 3/8" | 3/4-18FInv. Fl x 3/8-18M NPT | 1/BG |
124880 | 202X8X8 | 1/2" | 3/4-18F Inv. Fl x 1/2-14M NPT | 1/BG |

45° Male Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|

Female Connector
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
126220 | 252X2 | 1/8" | 5/16-28F Inv. Fl x 1/8-27M NPT | 5/BG |
126320 | 252X3 | 3/16" | 3/8-24F Inv. Fl x 1/8-27M NPT | 5/BG |
126420 | 252X4 | 1/4" | 7/16-24F Inv.Fl x 1/8-27M NPT | 5/BG |
126520 | 252X5 | 5/16" | 1/2-20F Inv. Fl x 1/8-27M NPT | 1/BG |
126640 | 252X6 | 3/8" | 5/8-18F Inv. Fl x 1/4-18F NPT | 1/BG |
126860 | 252X8 | 1/2" | 3/4-18F Inv. Fl x 3/8-18F NPT | 1/BG |

Trailer Brake Tee
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
127030 | 7933 | 3/16"(9/16-18) | 3/16"(3/8-24) | 1/BG |
127031 | 7904 | 1/4"(9/16-18) | 3/16"(3/8-24) | 1/BG |
127032 | 7905 | 3/16"(9/16-20) | 3/16"(3/8-24) | 1/BG |
127033 | 7906 | 3/16"(1/2-20) | 3/16"(3/8-24) | 1/BG |
127034 | 7914 | 3/16"(7/16-24) | 3/16"(3/8-24) | 1/BG |
127333 | 7900 | 3/16"(3/8-24) | 3/16"(3/8-24) | 1/BG |
127444 | 7898 | 1/4"(7/16-24) | 1/4"(7/16-24) | 1/BG |

Union Tee
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
130222 | 702X2 | 1/8" | 5/16-28F Inv. Fl | 5/BG |
130333 | 702X3 | 3/16" | 3/8-24F Inv. Fl | 5/BG |
130444 | 702X4 | 1/4" | 7/16-24F Inv. Fl | 5/BG |
130555 | 702X5 | 5/16" | 1/2-20F Inv. Fl | 5/BG |
130666 | 702X6 | 3/8" | 5/8-18F Inv. Fl | 1/BG |

S.A.E. 45° FLARED TUBE FITTINGS
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
141030 | 1110X3 | 3/16" | 3/8 - 24 | 5/BG |
141040 | 1110X4 | 1/4" | 7/16 - 20 | 5/BG |
141050 | 1110X5 | 5/16" | 1/2 - 20 | 5/BG |
141060 | 1110X6 | 3/8" | 5/8 - 18 | 5/BG |
141080 | 1110X8 | 1/2" | 3/4 - 16 | 1/BG |

Short Nut

Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
141300 | 41X3 | 3/16" | 3/8 - 24 | 5/BG |
141400 | 41X4 | 1/4" | 7/16 - 20 | 5/BG |
141500 | 41X5 | 5/16" | 1/2 - 20 | 5/BG |
141600 | 41X6 | 3/8" | 5/8 - 18 | 5/BG |
141800 | 41X8 | 1/2" | 3/4 - 16 | 1/BG |
Long Nut
Union
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
142300 | 42X3 | 3/16" | 3/8 - 24 | 5/BG |
142400 | 42X4 | 1/4" | 7/16 - 20 | 5/BG |
142500 | 42X5 | 5/16" | 1/2 - 20 | 5/BG |
142600 | 42X6 | 3/8" | 5/8 - 18 | 5/BG |
142800 | 42X8 | 1/2" | 3/4 - 16 | 1/BG |
142900 | 42X10 | 5/8" | 7/8 - 14 | 1/BG |

Union Tee
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
144300 | 44X3 | 3/16" | 3/8 - 24 | 1/BG |
144400 | 44X4 | 1/4" | 7/16 - 20 | 1/BG |
144800 | 44X8 | 1/2" | 3/4 - 16 | 1/BG |

Male Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
122220 | 402X2 | 1/8" | 5/16-28F Inv. Fl x 1/8-27M NPT | 5/BG |
122320 | 402X3 | 3/16" | 3/8-24F Inv. Fl x 1/8-27M NPT | 5/BG |
122420 | 402X4 | 1/4" | 7/16-24F Inv. Fl x 1/8-27M NPT | 5/BG |
122440 | 402X4X4 | 1/4" | 7/16-24F Inv. Fl x 1/4-18M NPT | 5/BG |
122520 | 402X5 | 5/16" | 1/2-20F Inv. Fl x 1/8-27M NPT | 5/BG |
122520 | 402X5X4 | 5/16" | 1/2-20F Inv. Fl x 1/4-18M NPT | 5/BG |
122620 | 402X6X2 | 3/8" | 5/8-18F Inv. X 18-27M NPT | 5/BG |
122640 | 402X6 | 3/8" | 5/8-18F Inv. Fl x 1/4-18M NPT | 5/BG |
122660 | 402X6X6 | 3/8" | 5/8-18F Inv. Fl x 3/8-18M NPT | 1/BG |
122860 | 402X8 | 1/2" | 3/4-18F Inv. Fl x 3/8-27M NPT | 1/BG |

Union
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
123200 | 302X2 | 1/8" | 5/16 - 28 | 5/BG |
123300 | 302X3 | 3/16" | 3/8 - 24 | 5/BG |
123400 | 302X4 | 1/4" | 7/16 - 24 | 5/BG |
123500 | 302X5 | 5/16" | 1/2 - 20 | 5/BG |
123600 | 302X6 | 3/8" | 5/8 - 18 | 5/BG |
123800 | 302X8 | 1/2" | 3/4 - 18 | 1/BG |

Female Connector
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
146320 | 46X3 | 3/16" | 3/8-24M x 1/8-27F NPT | 5/BG |
146420 | 46X4 | 1/4" | 7/16-20M x 1/8-27F NPT | 5/BG |
146440 | 46X4X4 | 1/4" | 7/16-20M x 1/4-18F NPT | 1/BG |
146520 | 46X5 | 5/16" | 1/2-20M x 1/8-27F NPT | 5/BG |
146540 | 46X5X4 | 5/16" | 1/2-20M x 1/4-18F NPT | 1/BG |
146620 | 46X6X2 | 3/8" | 5/8-18M x 1/8-27F NPT | 1/BG |
146640 | 46X6 | 3/8" | 5/8-18M x 1/4-18F NPT | 1/BG |
146660 | 46X6X6 | 3/8" | 5/8-18M x 3/8-18F NPT | 1/BG |
146680 | 46X6X8 | 3/8" | 5/8-18M x 1/2-14F NPT | 1/BG |
146880 | 46X8X8 | 1/2" | 3/4-16M x 1/2-14F NPT | 1/BG |

End Cap
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|

Male Connector
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
148320 | 48X3 | 3/16" | 3/8-24 x 1/8-27 NPT | 5/BG |
148420 | 48X4 | 1/4" | 7/16-20 x 1/8-27 NPT | 5/BG |
148440 | 48X4X4 | 1/4" | 7/16-20 x 1/4-18 NPT | 5/BG |
148520 | 48X5 | 5/16" | 1/2-20 x 1/8-27 NPT | 5/BG |
148540 | 48X5X4 | 5/16" | 1/2-20 x 1/4-18 NPT | 5/BG |
148620 | 48X6X2 | 3/8" | 5/8-18 x 1/8-27 NPT | 5/BG |
148640 | 48X6 | 3/8" | 5/8-18 x 1/4-18 NPT | 5/BG |
148660 | 48X6X6 | 3/8" | 5/8-18 x 3/8-18 NPT | 1/BG |
148680 | 48X6X8 | 3/8" | 5/8-18 x 1/2-14 NPT | 1/BG |
148840 | 48X8X4 | 1/2" | 3/4-16 x 1/4-18 NPT | 1/BG |
148860 | 48X8 | 1/2" | 3/4-16 x 3/8-18 NPT | 1/BG |
148880 | 48X8X8 | 1/2" | 3/4-16 x 1/2-14 NPT | 1/BG |
148908 | 48X10 | 5/8" | 7/8-14 x 1/2-14 NPT | 1/BG |

Male Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
149320 | 49X3 | 3/16" | 3/8-24 x 1/8-27 NPT | 5/BG |
149420 | 49X4 | 1/4" | 7/16-20 x 1/8-27 NPT | 5/BG |
149440 | 49X4X4 | 1/4" | 7/16-20 x 1/4-18 NPT | 5/BG |
149520 | 49X5 | 5/16" | 1/2-20 x 1/8-27 NPT | 5/BG |
149540 | 49X5X4 | 5/16" | 1/2-20 x 1/4-18 NPT | 5/BG |
149620 | 49X6X2 | 3/8" | 5/8-18 x 1/8-27 NPT | 5/BG |
149640 | 49X6 | 3/8" | 5/8-18 x 1/4-18 NPT | 5/BG |
149660 | 49X6X6 | 3/8" | 5/8-18 x 3/8-18 NPT | 1/BG |
149680 | 49X6X8 | 3/8" | 5/8-18 x 1/2-14 NPT | 1/BG |
149840 | 49X8X4 | 1/2" | 3/4-16 x 1/4-18 NPT | 1/BG |
149860 | 49X8 | 1/2" | 3/4-16 x 3/8-18 NPT | 1/BG |
149880 | 49X8X8 | 1/2" | 3/4-16 x 1/2-14 NPT | 1/BG |
149908 | 49X10 | 5/8" | 7/8-14 x 1/2-14 NPT | 1/BG |

Female Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
150420 | 50X4 | 1/4" | 7/16-20M x 1/8-27F NPT | 1/BG |

Male Run Tee
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
150420 | 50X4 | 1/4" | 7/16-20M x 1/8-27F NPT | 1/BG |

45° Male Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|

Union Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
155300 | 3/16" | 3/8-24M | 1/BG | |
155500 | 55X5 | 5/16" | 1/2-20M | 1/BG |
155600 | 55X6 | 3/8" | 5/8-18M | 1/BG |
155800 | 55X8 | 1/2" | 3/4-16M | 1/BG |

COMPRESSION FITTINGS
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
160200 | 60X2 | 1/8" | 20/BG | |
160300 | 60X3 | 3/16" | 20/BG | |
160400 | 60X4 | 1/4" | 20/BG | |
160500 | 60X5 | 5/16" | 20/BG | |
160600 | 60X6 | 3/8" | 20/BG | |
160700 | 60X7 | 7/16" | 10/BG | |
160800 | 60X8 | 1/2" | 10/BG | |
160900 | 60X10 | 5/8" | 5/BG | |
160920 | 60X12 | 3/4" | 5/BG |

Sleeve

Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
161200 | 61X2 | 1/8" | 5/16 - 24 | 10/BG |
161300 | 61X3 | 3/16" | 3/8 - 24 | 10/BG |
161400 | 4105X4 | 1/4" | 7/16 - 24 | 10/BG |
161500 | 61X5 | 5/16" | 1/2 - 20 | 10/BG |
161600 | 4105X6 | 3/8" | 9/16 - 24 | 10/BG |
161700 | 61X7 | 7/16" | 5/8 - 24 | 5/BG |
161800 | 4105X8 | 1/2" | 11/16 - 20 | 5/BG |
161900 | 4105X10 | 5/8" | 13/16 - 18 | 5/BG |
161920 | 4105X12 | 3/4" | 1 - 18 | 5/BG |
Nut
Union
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
162200 | 62X2 | 1/8" | 5/BG | |
162300 | 62X3 | 3/16" | 5/BG | |
162400 | 62X4 | 1/4" | 5/BG | |
162500 | 62X5 | 5/16" | 5/BG | |
162600 | 62X6 | 3/8" | 5/BG | |
162800 | 62X8 | 1/2" | 5/BG | |
162900 | 62X10 | 5/8" | 1/BG | |
162920 | 62X12 | 3/4" | 1/BG |

Union Tee
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
164200 | 1/8" | 5/BG | ||
164300 | 64X3 | 3/16" | 5/BG | |
164400 | 64X4 | 1/4" | 5/BG | |
164500 | 64X5 | 5/16" | 5/BG | |
164600 | 64X6 | 3/8" | 5/BG | |
164800 | 64X8 | 1/2" | 1/BG |

Union Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
165300 | 65X3 | 1/8" | 1/BG | |
165400 | 65X4 | 3/16" | 1/BG | |
165500 | 65X5 | 1/4" | 1/BG | |
165600 | 65X6 | 5/16" | 1/BG | |
165800 | 65X8 | 3/8" | 1/BG |

Female Connector
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
123200 | 302X2 | 1/8" | 5/16 - 28 | 5/BG |
123300 | 302X3 | 3/16" | 3/8 - 24 | 5/BG |
123400 | 302X4 | 1/4" | 7/16 - 24 | 5/BG |
123500 | 302X5 | 5/16" | 1/2 - 20 | 5/BG |
123600 | 302X6 | 3/8" | 5/8 - 18 | 5/BG |
123800 | 302X8 | 1/2" | 3/4 - 18 | 1/BG |

Male Connector
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
168220 | 68X2 | 1/8" | 1/8-27M NPT | 5/BG |
168320 | 68X3 | 3/16" | 1/8-27M NPT | 5/BG |
168420 | 68X4 | 1/4" | 1/8-27M NPT | 5/BG |
168440 | 68X4X4 | 1/4" | 1/4-18M NPT | 5/BG |
168520 | 68X5 | 5/16" | 1/8-27M NPT | 5/BG |
168540 | 68X5X4 | 5/16" | 1/4-18M NPT | 5/BG |
168620 | 68X6X2 | 3/8" | 1/8-27M NPT | 5/BG |
168640 | 68X6 | 3/8" | 1/4-18M NPT | 5/BG |
168660 | 68X6X6 | 3/8" | 3/8-18M NPT | 1/BG |
168680 | 68X6X8 | 3/8" | 1/2-14M NPT | 1/BG |
168840 | 68X8X4 | 1/2" | 1/4-18M NPT | 1/BG |
168860 | 68X8 | 1/2" | 3/8-18M NPT | 1/BG |
168880 | 68X8X8 | 1/2" | 1/2-14M NPT | 1/BG |
168908 | 68X10 | 5/8" | 1/2-14M NPT | 1/BG |

Male Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
169220 | 69X2 | 1/8" | 1/8-27M NPT | 5/BG |
169320 | 69X3 | 3/16" | 1/8-27M NPT | 5/BG |
169420 | 69X4 | 1/4" | 1/8-27M NPT | 5/BG |
169440 | 69X4X4 | 1/4" | 1/4-18M NPT | 5/BG |
169520 | 69X5 | 5/16" | 1/8-27M NPT | 5/BG |
169540 | 69X5X4 | 5/16" | 1/4-18M NPT | 5/BG |
169620 | 69X6X2 | 3/8" | 1/8-27M NPT | 5/BG |
169640 | 69X6 | 3/8" | 1/4-18M NPT | 5/BG |
169660 | 69X6X6 | 3/8" | 3/8-18M NPT | 1/BG |
169840 | 69X8X4 | 1/2" | 1/4-18M NPT | 1/BG |
169860 | 69X8 | 1/2" | 3/8-18M NPT | 1/BG |
169880 | 69X8X8 | 1/2" | 1/2-14M NPT | 1/BG |
169908 | 69X10 | 5/8" | 1/2-14M NPT | 1/BG |

Female Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
148320 | 48X3 | 3/16" | 3/8-24 x 1/8-27 NPT | 5/BG |
148420 | 48X4 | 1/4" | 7/16-20 x 1/8-27 NPT | 5/BG |
148440 | 48X4X4 | 1/4" | 7/16-20 x 1/4-18 NPT | 5/BG |
148520 | 48X5 | 5/16" | 1/2-20 x 1/8-27 NPT | 5/BG |
148540 | 48X5X4 | 5/16" | 1/2-20 x 1/4-18 NPT | 5/BG |
148620 | 48X6X2 | 3/8" | 5/8-18 x 1/8-27 NPT | 5/BG |
148640 | 48X6 | 3/8" | 5/8-18 x 1/4-18 NPT | 5/BG |
148660 | 48X6X6 | 3/8" | 5/8-18 x 3/8-18 NPT | 1/BG |
148680 | 48X6X8 | 3/8" | 5/8-18 x 1/2-14 NPT | 1/BG |
148840 | 48X8X4 | 1/2" | 3/4-16 x 1/4-18 NPT | 1/BG |
148860 | 48X8 | 1/2" | 3/4-16 x 3/8-18 NPT | 1/BG |
148880 | 48X8X8 | 1/2" | 3/4-16 x 1/2-14 NPT | 1/BG |
148908 | 48X10 | 5/8" | 7/8-14 x 1/2-14 NPT | 1/BG |

Male Run Tee
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
171520 | 71X5 | 5/16" | 1/8-27M NPT | 1/BG |

Male Branch Tee
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
172220 | #N/A | 1/8" | 1/8-27M NPT | 5/BG |
172320 | 72X3 | 3/16" | 1/4-18M NPT | 5/BG |
172420 | 72X4 | 1/4" | 1/8-27M NPT | 5/BG |
172440 | 72X4X4X4 | 1/4" | 1/4-18M NPT | 5/BG |
172520 | 72X5 | 5/16" | 1/8-27M NPT | 5/BG |
172640 | 72X6 | 3/8" | 1/4-18M NPT | 1/BG |
172860 | 72X8 | 1/2" | 1/8-27M NPT | 1/BG |

PIPE THREAD FITTINGS
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
160200 | 60X2 | 1/8" | 20/BG | |
160300 | 60X3 | 3/16" | 20/BG | |
160400 | 60X4 | 1/4" | 20/BG | |
160500 | 60X5 | 5/16" | 20/BG | |
160600 | 60X6 | 3/8" | 20/BG | |
160700 | 60X7 | 7/16" | 10/BG | |
160800 | 60X8 | 1/2" | 10/BG | |
160900 | 60X10 | 5/8" | 5/BG | |
160920 | 60X12 | 3/4" | 5/BG |

Elbow

Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
201200 | 3700X2 | 1/8-27F NPT | 5/BG | |
201400 | 3700X4 | 1/4-18F NPT | 5/BG | |
201600 | 3700X6 | 3/8-18F NPT | 1/BG | |
201800 | 3700X8 | 1/2-14F NPT | 1/BG |
Tee
Cross
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
202200 | 3950X2 | 1/8-27F NPT | 5/BG | |
202400 | 3950X4 | 1/4-18F NPT | 5/BG | |
202600 | 3950X6 | 3/8-18F NPT | 5/BG |

Coupling
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
203200 | 3300X2 | 1/8-27F NPT | 5/BG | |
203400 | 3300X4 | 1/4-18F NPT | 5/BG | |
203600 | 3300X6 | 3/8-18F NPT | 5/BG | |
203800 | 3300X8 | 1/2-14F NPT | 1/BG |

Female End Cap
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
208200 | 3129X2 | 1/8-27F NPT | 1/BG | |
208400 | 3129X4 | 1/4-18F NPT | 1/BG | |
208600 | 3129X6 | 3/8-18F NPT | 1/BG | |
208800 | 1/2-14F NPT | 1/BG |

Head Hex Plug
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
209200 | 3152X2 | 1/8-27M NPT | 5/BG | |
209400 | 3152X4 | 1/4-18M NPT | 5/BG | |
209600 | 3152X6 | 3/8-18M NPT | 5/BG | |
209800 | 3152X8 | 1/2-14M NPT | 5/BG | |
209920 | 3152X12 | 3/4-14M NPT | 1/BG | |
226200 | C3169X2 | 1/8-27M NPT | 3/16" | 5/BG |
226400 | C3169X4 | 1/4-18M NPT | 1/4" | 5/BG |
226600 | 3/8-18M NPT | 5/16" | 1/BG | |
226800 | 1/2-14M NPT | 3/8" | 1/BG |

Bushing
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
210420 | 3220X4X2 | 1/8-27F NPT | 1/4-18M NPT | 5/BG |
210620 | 3220X6X2 | 1/8-27F NPT | 3/8-18M NPT | 5/BG |
210640 | 3220X6X4 | 1/4-18F NPT | 3/8-18M NPT | 5/BG |
210820 | 3220X8X2 | 1/8-27F NPT | 1/2-14M NPT | 5/BG |
210840 | 3220X8X4 | 1/4-18F NPT | 1/2-14M NPT | 5/BG |
210860 | 3220X8X6 | 3/8-18F NPT | 1/2-14M NPT | 5/BG |
210926 | 3220X12X6 | 3/8-18F NPT | 3/4-14M NPT | 1/BG |
210928 | 3220X12X8 | 1/2-14F NPT | 3/4-14M NPT | 1/BG |

Locknut
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
211200 | C3059X2 | 1/8-27F NPT | 5/BG | |
211400 | C3059X4 | 1/4-18M NPT | 5/BG |

Close Nipple
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
212200 | 3326X2 | 1/8-27M NPT | 3/4" | 5/BG |
212400 | 3326X4 | 1/4-18M NPT | 7/8" | 5/BG |
212600 | 3326X6 | 3/8-18M NPT | 1" | 5/BG |
212800 | 3326X8 | 1/2-14M NPT | 1-1/8" | 5/BG |

Long Nipple
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
213210 | 3327X2 | 1/8-27M NPT | 1-1/2" | 5/BG |
213220 | 3328X2 | 1/8-27M NPT | 2" | 5/BG |
213230 | 3329X2 | 1/8-27M NPT | 2-1/2" | 5/BG |
213240 | 3330X2 | 1/8-27M NPT | 3" | 5/BG |
213250 | 3331X2 | 1/8-27M NPT | 3-1/2" | 5/BG |
213410 | 3327X4 | 1/4-18M NPT | 1-1/2" | 5/BG |
213420 | 3328X4 | 1/4-18M NPT | 2" | 5/BG |
213430 | 3329X4 | 1/4-18M NPT | 2-1/2" | 5/BG |
213440 | 3330X4 | 1/4-18M NPT | 3" | 5/BG |
213450 | 3331X4 | 1/4-18M NPT | 3-1/2" | 5/BG |
213610 | 3327X6 | 3/8-18M NPT | 1-1/2" | 1/BG |
213620 | 3328X6 | 3/8-18M NPT | 2" | 1/BG |
