top of page
Brass Fittings
DOUBLE COMPRESSION FITTINGS
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
111200 | 6100X2 | 1/8" | 5/16 - 24 | 5/BG |
111300 | 6100X3 | 3/16" | 3/8 - 24 | 5/BG |
111400 | 6100X4 | 1/4" | 7/16 - 24 | 5/BG |
111500 | 6100X5 | 5/16" | 1/2 - 20 | 5/BG |
111600 | 6100X6 | 3/8" | 9/16 - 20 | 1/BG |

Nut

Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
112220 | 6200X2 | 1/8" | 5/16-24F x 1/8-27M NPT | 5/BG |
112320 | 6200X3 | 3/16" | 3/4-24F x 1/8-27M NPT | 5/BG |
112420 | 6200X4 | 1/4" | 7/16-24F x 1/8-27M NPT | 5/BG |
112520 | 6200X5 | 5/16" | 1/2-20F x 1/8-27M NPT | 5/BG |
112640 | 6200X6 | 3/8" | 9/16-20F x 1/4-18M NPT | 1/BG |
Male Connector
Male Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
115220 | 6400X2 | 1/8" | 5/16-24F x 1/8-27M NPT | 5/BG |
115320 | 6400X3 | 3/16" | 3/4-24F x 1/8-27M NPT | 5/BG |
115420 | 6400X4 | 1/4" | 7/16-24F x 1/8-27M NPT | 5/BG |

INVERTED FLARED TUBE FITTINGS
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
120300 | 131X3 | 3/16" | 3/8 - 24 | 5/BG |
120400 | 131X4 | 1/4" | 7/16 - 24 | 5/BG |
120500 | 131X5 | 16-May | 1/2 - 20 | 5/BG |
120600 | 131X6 | 8-Mar | 5/8 - 18 | 5/BG |

Solid Plug

Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
121002 | 105X2 | 1/8" | 5/16 - 28 | 5/BG |
121003 | 105X3 | 3/16" | 3/8 - 24 | 5/BG |
121004 | 105X4 | 1/4" | 7/16 - 24 | 5/BG |
121005 | 105X5 | 5/16" | 1/2 - 20 | 5/BG |
121006 | 105X6 | 3/8" | 5/8 - 18 | 5/BG |
121034 | 3/16" | 7/16 - 24 | 5/BG | |
121039 | 3/16" | 9/16 - 18 | 5/BG | |
121045 | 1/4" | 1/2 - 20 | 5/BG | |
121049 | 1/4" | 9/16 - 18 | 5/BG | |
121067 | 105X6X7 | 3/8" | 11/16 - 18 | 5/BG |
121072 | 3/16" | 1/2 - 20 | 5/BG |
Standard Steel Nut
Long Steel Nut
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
121030 | 7896X3 | 3/16" | 3/8 - 24 | 5/BG |
121040 | 7896X4 | 1/4" | 7/16 - 24 | 5/BG |
121050 | 3/16" | 10-1.0MM | 5/BG |

Brass Nut
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
121300 | 100X3 | 3/16" | 3/8 - 24 | 5/BG |
121400 | 100X4 | 1/4" | 7/16 - 24 | 5/BG |
121500 | 100X5 | 5/16" | 1/2 - 20 | 5/BG |
121600 | 100X6 | 3/8" | 5/8 - 18 | 5/BG |
121800 | 100X8 | 1/2" | 3/4 - 18 | 5/BG |

Male Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
122220 | 402X2 | 1/8" | 5/16-28F Inv. Fl x 1/8-27M NPT | 5/BG |
122320 | 402X3 | 3/16" | 3/8-24F Inv. Fl x 1/8-27M NPT | 5/BG |
122420 | 402X4 | 1/4" | 7/16-24F Inv. Fl x 1/8-27M NPT | 5/BG |
122440 | 402X4X4 | 1/4" | 7/16-24F Inv. Fl x 1/4-18M NPT | 5/BG |
122520 | 402X5 | 5/16" | 1/2-20F Inv. Fl x 1/8-27M NPT | 5/BG |
122520 | 402X5X4 | 5/16" | 1/2-20F Inv. Fl x 1/4-18M NPT | 5/BG |
122620 | 402X6X2 | 3/8" | 5/8-18F Inv. X 18-27M NPT | 5/BG |
122640 | 402X6 | 3/8" | 5/8-18F Inv. Fl x 1/4-18M NPT | 5/BG |
122660 | 402X6X6 | 3/8" | 5/8-18F Inv. Fl x 3/8-18M NPT | 1/BG |
122860 | 402X8 | 1/2" | 3/4-18F Inv. Fl x 3/8-27M NPT | 1/BG |