top of page
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
111200 | 6100X2 | 1/8" | 5/16 - 24 | 5/BG |
111300 | 6100X3 | 3/16" | 3/8 - 24 | 5/BG |
111400 | 6100X4 | 1/4" | 7/16 - 24 | 5/BG |
111500 | 6100X5 | 5/16" | 1/2 - 20 | 5/BG |
111600 | 6100X6 | 3/8" | 9/16 - 20 | 1/BG |

Nut

Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
112220 | 6200X2 | 1/8" | 5/16-24F x 1/8-27M NPT | 5/BG |
112320 | 6200X3 | 3/16" | 3/4-24F x 1/8-27M NPT | 5/BG |
112420 | 6200X4 | 1/4" | 7/16-24F x 1/8-27M NPT | 5/BG |
112520 | 6200X5 | 5/16" | 1/2-20F x 1/8-27M NPT | 5/BG |
112640 | 6200X6 | 3/8" | 9/16-20F x 1/4-18M NPT | 1/BG |
Male Connector
Male Elbow
Edelmann Part No. | Weatherhead Part No. | Tube Size | Thread Size | STD Pack |
---|---|---|---|---|
115220 | 6400X2 | 1/8" | 5/16-24F x 1/8-27M NPT | 5/BG |
115320 | 6400X3 | 3/16" | 3/4-24F x 1/8-27M NPT | 5/BG |