top of page

Brass Fittings
Inverted Flared Tube Fittings
Part Number | Type | Description | Weatherhead Interchange | STD Pack | Image |
---|---|---|---|---|---|
125320 | 45 Degree Male Elbow | Tube Size: 3/16" Thread Size: 3/8-24F Inv. Fl x 1/8-27M NPT | 352X3 | 5/BG | |
125420 | 45 Degree Male Elbow | Tube Size: 1/4" Thread Size: 7/16-24F Inv. Fl x 1/8-27M NPT | 352X4 | 5/BG | |
125520 | 45 Degree Male Elbow | Tube Size: 5/16" Thread Size: 1/2-20F Inv. Fl x 1/8-27M NPT | 352X5 | 5/BG | |
125640 | 45 Degree Male Elbow | Tube Size: 3/8" Thread Size: 5/8-18F Inv. Fl x 1/8-27M NPT | 352X6 | 5/BG | |
121300 | Brass Nut | Tube Size: 3/16" Thread Size: 3/8 - 24 | 100X3 | 5/BG | |
121400 | Brass Nut | Tube Size: 1/4" Thread Size: 7/16 - 24 | 100X4 | 5/BG | |
121500 | Brass Nut | Tube Size: 5/16" Thread Size: 1/2 - 20 | 100X5 | 5/BG | |
121600 | Brass Nut | Tube Size: 3/8" Thread Size: 5/8 - 18 | 100X6 | 5/BG | |
121800 | Brass Nut | Tube Size: 1/2" Thread Size: 3/4 - 18 | 100X8 | 5/BG | |
123200 | Brass Union | Tube Size: 1/8" Thread Size: 5/16 - 28 | 302X2 | 5/BG | |
123300 | Brass Union | Tube Size: 3/16" Thread Size: 3/8 - 24 | 302X3 | 5/BG | |
123400 | Brass Union | Tube Size: 1/4" Thread Size: 7/16 - 24 | 302X4 | 5/BG | |
123500 | Brass Union | Tube Size: 5/16" Thread Size: 1/2 - 20 | 302X5 | 5/BG | |
123600 | Brass Union | Tube Size: 3/8" Thread Size: 5/8 - 18 | 302X6 | 5/BG | |
123800 | Brass Union | Tube Size: 1/2" Thread Size: 3/4 - 18 | 302X8 | 1/BG | |
126220 | Female Connector | Tube Size: 1/8" Thread Size: 5/16-28F Inv. Fl x 1/8-27M NPT | 252X2 | 5/BG | |
126320 | Female Connector | Tube Size: 3/16" Thread Size: 3/8-24F Inv. Fl x 1/8-27M NPT | 252X3 | 5/BG | |
126420 | Female Connector | Tube Size: 1/4" Thread Size: 7/16-24F Inv.Fl x 1/8-27M NPT | 252X4 | 5/BG | |
126520 | Female Connector | Tube Size: 5/16" Thread Size: 1/2-20F Inv. Fl x 1/8-27M NPT | 252X5 | 1/BG | |
126640 | Female Connector | Tube Size: 3/8" Thread Size: 5/8-18F Inv. Fl x 1/4-18F NPT | 252X6 | 1/BG | |
126860 | Female Connector | Tube Size: 1/2" Thread Size: 3/4-18F Inv. Fl x 3/8-18F NPT | 252X8 | 1/BG | |
121030 | Long Steel Nut | Tube Size: 3/16" Thread Size: 3/8 - 24 | 7896X3 | 5/BG | |
121040 | Long Steel Nut | Tube Size: 1/4" Thread Size: 7/16 - 24 | 7896X4 | 5/BG | |
121050 | Long Steel Nut | Tube Size: 3/16" Thread Size: 10-1.0MM | 5/BG | ||
124220 | Male Connector | Tube Size: 1/8" Thread Size: 5/16-28F Inv. Fl x 1/8-27M NPT | 202X2 | 5/BG | |
124320 | Male Connector | Tube Size: 3/16" Thread Size: 3/8-24F Inv. Fl x 1/8-27M NPT | 202X3 | 5/BG | |
124420 | Male Connector | Tube Size: 1/4" Thread Size: 7/16-24F Inv. Fl x 1/8-27M NPT | 202X4 | 5/BG | |
124440 | Male Connector | Tube Size: 1/4" Thread Size: 7/16-24F Inv. Fl x 1/4M NPT | 202X4X4 | 5/BG | |
124520 | Male Connector | Tube Size: 5/16" Thread Size: 1/2-20F Inv. Fl x 1/8-27M NPT | 202X5 | 5/BG | |
124540 | Male Connector | Tube Size: 5/16" Thread Size: 1/2-20F Inv. Fl x 1/4-18M NPT | 202X5X4 | 5/BG | |
124640 | Male Connector | Tube Size: 3/8" Thread Size: 5/8-18F Inv. Fl x 1/8-27M NPT | 202X6 | 5/BG | |
124660 | Male Connector | Tube Size: 3/8" Thread Size: 5/8-18F Inv. Fl x 3/8-18M NPT | 202X6X6 | 5/BG | |
124860 | Male Connector | Tube Size: 3/8" Thread Size: 3/4-18FInv. Fl x 3/8-18M NPT | 202X8 | 1/BG | |
124880 | Male Connector | Tube Size: 1/2" Thread Size: 3/4-18F Inv. Fl x 1/2-14M NPT | 202X8X8 | 1/BG | |
122220 | Male Elbow | Tube Size: 1/8" Thread Size: 5/16-28F Inv. Fl x 1/8-27M NPT | 402X2 | 5/BG | |
122320 | Male Elbow | Tube Size: 3/16" Thread Size: 3/8-24F Inv. Fl x 1/8-27M NPT | 402X3 | 5/BG | |
122420 | Male Elbow | Tube Size: 1/4" Thread Size: 7/16-24F Inv. Fl x 1/8-27M NPT | 402X4 | 5/BG | |
122440 | Male Elbow | Tube Size: 1/4" Thread Size: 7/16-24F Inv. Fl x 1/4-18M NPT | 402X4X4 | 5/BG | |
122520 | Male Elbow | Tube Size: 5/16" Thread Size: 1/2-20F Inv. Fl x 1/8-27M NPT | 402X5 | 5/BG | |
122520 | Male Elbow | Tube Size: 5/16" Thread Size: 1/2-20F Inv. Fl x 1/4-18M NPT | 402X5X4 | 5/BG | |
122620 | Male Elbow | Tube Size: 3/8" Thread Size: 5/8-18F Inv. X 18-27M NPT | 402X6X2 | 5/BG | |
122640 | Male Elbow | Tube Size: 3/8" Thread Size: 5/8-18F Inv. Fl x 1/4-18M NPT | 402X6 | 5/BG | |
122660 | Male Elbow | Tube Size: 3/8" Thread Size: 5/8-18F Inv. Fl x 3/8-18M NPT | 402X6X6 | 1/BG | |
122860 | Male Elbow | Tube Size: 1/2" Thread Size: 3/4-18F Inv. Fl x 1/8-27M NPT | 402X8 | 1/BG | |
274000 | Metric Union | Tube Size: 3/16" Thread Size: 10-1.0MM | 7934A | 5/BG | |
274000 | Metric Union | Tube Size: 3/16" Thread Size: 3/8-24F Inv. Fl | 7934A | 5/BG | |
120300 | Solid Plug | Tube Size: 3/16" Thread Size: 3/8 - 24 | 131X3 | 5/BG | |
120400 | Solid Plug | Tube Size: 1/4" Thread Size: 7/16 - 24 | 131X4 | 5/BG | |
120500 | Solid Plug | Tube Size: 43967 Thread Size: 1/2 - 20 | 131X5 | 5/BG | |
120600 | Solid Plug | Tube Size: 43898 Thread Size: 5/8 - 18 | 131X6 | 5/BG | |
121002 | Standard Steel Nut | Tube Size: 1/8" Thread Size: 5/16 - 28 | 105X2 | 5/BG | |
121003 | Standard Steel Nut | Tube Size: 3/16" Thread Size: 3/8 - 24 | 105X3 | 5/BG | |
121004 | Standard Steel Nut | Tube Size: 1/4" Thread Size: 7/16 - 24 | 105X4 | 5/BG | |
121005 | Standard Steel Nut | Tube Size: 5/16" Thread Size: 1/2 - 20 | 105X5 | 5/BG | |
121006 | Standard Steel Nut | Tube Size: 3/8" Thread Size: 5/8 - 18 | 105X6 | 5/BG | |
121034 | Standard Steel Nut | Tube Size: 3/16" Thread Size: 7/16 - 24 | 5/BG | ||
121039 | Standard Steel Nut | Tube Size: 3/16" Thread Size: 9/16 - 18 | 5/BG | ||
121045 | Standard Steel Nut | Tube Size: 1/4" Thread Size: 1/2 - 20 | 5/BG | ||
121049 | Standard Steel Nut | Tube Size: 1/4" Thread Size: 9/16 - 18 | 5/BG | ||
121067 | Standard Steel Nut | Tube Size: 3/8" Thread Size: 11/16 - 18 | 105X6X7 | 5/BG | |
121072 | Standard Steel Nut | Tube Size: 3/16" Thread Size: 1/2 - 20 | 5/BG | ||
273300 | Steel Union | Tube Size: 3/16" Thread Size: 3/8 - 24 | 5/BG | ||
273400 | Steel Union | Tube Size: 1/4" Thread Size: 7/16 - 24 | 5/BG | ||
273500 | Steel Union | Tube Size: 5/16" Thread Size: 1/2 - 20 | 5/BG | ||
273600 | Steel Union | Tube Size: 3/8" Thread Size: 5/8 - 18 | 5/BG | ||
127030 | Trailer Brake Tee | Thread Size: 3/16"(9/16-18) Thread Size: 3/16"(3/8-24) Thread Size: 3/16"(9/16-18) Kelsey-Hayes Equivalent: 78496 | 7933 | 1/BG | |
127031 | Trailer Brake Tee | Thread Size: 1/4"(9/16-18) Thread Size: 3/16"(3/8-24) Thread Size: 1/4"(9/16-18) Kelsey-Hayes Equivalent: 78497 | 7904 | 1/BG | |
127032 | Trailer Brake Tee | Thread Size: 3/16"(9/16-20) Thread Size: 3/16"(3/8-24) Thread Size: 3/16"(9/16-20) Kelsey-Hayes Equivalent: 78498 | 7905 | 1/BG | |
127033 | Trailer Brake Tee | Thread Size: 3/16"(1/2-20) Thread Size: 3/16"(3/8-24) Thread Size: 3/16"(1/2-20) Kelsey-Hayes Equivalent: 78499 | 7906 | 1/BG | |
127034 | Trailer Brake Tee | Thread Size: 3/16"(7/16-24) Thread Size: 3/16"(3/8-24) Thread Size: 3/16"(7/16-24) Kelsey-Hayes Equivalent: 94971 | 7914 | 1/BG | |
127333 | Trailer Brake Tee | Thread Size: 3/16"(3/8-24) Thread Size: 3/16"(3/8-24) Thread Size: 3/16"(3/8-24) Kelsey-Hayes Equivalent: 42324 | 7900 | 1/BG | |
127444 | Trailer Brake Tee | Thread Size: 1/4"(7/16-24) Thread Size: 1/4"(7/16-24) Thread Size: 1/4"(7/16-24) | 7898 | 1/BG | |
130222 | Union Tee | Tube Size: 1/8" Thread Size: 5/16-28F Inv. Fl | 702X2 | 5/BG | |
130333 | Union Tee | Tube Size: 3/16" Thread Size: 3/8-24F Inv. Fl | 702X3 | 5/BG | |
130444 | Union Tee | Tube Size: 1/4" Thread Size: 7/16-24F Inv. Fl | 702X4 | 5/BG | |
130555 | Union Tee | Tube Size: 5/16" Thread Size: 1/2-20F Inv. Fl | 702X5 | 5/BG | |
130666 | Union Tee | Tube Size: 3/8" Thread Size: 5/8-18F Inv. Fl | 702X6 | 1/BG |
bottom of page